Menu

GNM / ANM Course

Three acres & five kanals of land in the name of society by which the colonel school of nursing is being run

Infrastructure for School

S.No. Name Qty Size in Feet
1. Class Rooms 05 24’ * 18’
2. Laboratories 05 24’ * 18’
3. Auditorium/ Multipurpose Hall 01 52’ * 48’
4. Library 01 36’ * 18’
5. Principal Office 01 15’ * 18’(Attached Bathroom)
6. Vice Principal Office 01 15’ * 18’(Attached Bathroom)
7. Office 01 18’ * 24’
8. Common Room for Student 01 18’ * 24’
9. Facility Room 01 18’ * 24’ (Attached Bathroom)
10. Store Room 01 18’ * 24’
11. Audio Visual Room 01 18’ * 24’
12. Computer Room 01 18’ * 24’
13. Water cooler with Acqua quard filter. 02 18’ * 24’


Infrastructure for Hostel

S.No. Name Qty Size in Feet
1. Dormitories 05 24’ * 18’
2. Double Room 06 24’ * 18’
3. Single Room 10 15’ * 24’
4. Warden Room 01 24’ * 18’ (Bathroom Attached)
5. Visitors Room 01 24’ * 18’ (Bathroom Attached)
6. Adequate Number of Toilets & Bathrooms (attached) 10 --
7. Recreation Room 01 52’ * 48’
8. Kitchen 01 15’ * 18’
9. Dinning Hall 01 52’ * 48’
10. Pantry 01 15’ * 18’
11. Washing Area 01 15’ * 18’
Transport
S.No. Name of Vehicle Qty Remarks
1. School Buses 03